According to Clear Capital reports, some markets are seeing quarter over quarter home price increases, and REO saturation is decreasing. Individual markets showing signs of recovery include Washington DC, New York City/Long Island, and San Jose/Silicon Valley. See list below.
All 10 of the highest performing markets posted improved quarterly gains compared to April’s data.
Qtr/Qtr | Yr/Yr | REO Saturation | ||
4.5% | 4.9% | 17.5% |
| |
1.5% | 1.4% | 9.6% |
| |
0.5% | -5% | 25% |
| |
-0.2% | -11.9% | 45.6% |
| |
-0.6% | -6.8% | 49.2% |
| |
-0.6% | -2.5% | 32.3% |
| |
-0.7% | -6.4% | 13.7% |
| |
-0.9% | -7.1% | 32.8% |
| |
-1.3% | -8.4% | 10.7% |
| |
-1.4% | -4.1% | 35.7% |
|
As we can see from this data, REO saturation rates for all 10 of the highest performing markets improved this month, compared to last month’s, with Washington, D.C., New York, and Long Island experiencing both positive quarterly and yearly price changes.
Buying A Home